| Trademarks Product | The new Trademarks product premieres in this release. Trademarks contains all the search, correlation and visualization capabilities that are available in our Patent and Litigation products. | |
|   | ||
| Home Section with Query Builder | The new home section debuts with a query builder, assisting you in creating powerful searches, and direct access to recently modified projects. | |
|   | ||
| Expanded Projects | The projects section has been reworked to match your workflow and provide additional functionality. Control project modifications with our new archive function. | |
|   | ||
| Item Collections | Create an immediate collection of items to perform operations such as project create, label modification, and even our powerful algorithm analysis. | |
|   |
Welcome to Innography Winter '10
Overview of New Features:
Login
We apologize for the inconvenience, but you are using an unsupported browser. You can use Internet Explorer 6, Internet Explorer 7, Internet Explorer 8, Firefox or Safari. There are currently no plans to support other browsers like Opera.
To download Firefox visit:
http://getfirefox.com
To download Safari visit:
http://apple.com/safari/download/
Sorry, but your currently installed version of Adobe Flash must be updated in order to use Innography's advanced analysis tools.
Click here to update or visit http://www.adobe.com/go/getflash/
